Rate Limits
Rate limits for each endpoint are given in requests per minute. Custom rate limits are available are available on the Enterprise plan. Please reach out to [email protected] for more details.
Endpoint | Method | Developer | Pro | Enterprise |
---|---|---|---|---|
/documents | POST | 30 / m | 30 / m | custom |
/documents/raw | POST | 30 / m | 30 / m | custom |
/documents | GET | 10 / m | 1000 / m | custom |
/documents/{document_id} | GET | 10 / m | 1000 / m | custom |
/documents/{document_id} | DELETE | 100 / m | 100 / m | custom |
/documents/{document_id}/file | PUT | 30 / m | 30 / m | custom |
/documents/{document_id}/raw | PUT | 30 / m | 30 / m | custom |
/documents/{document_id}/metadata | PATCH | 100 / m | 100 / m | custom |
/documents/{document_id}/entities | GET | 10 / m | 1000 / m | custom |
/documents/{document_id}/summary | GET | 10 / m | 1000 / m | custom |
/retrievals | POST | 10 / m | 1000 / m | custom |
/instructions | POST | 100 / m | 100 / m | custom |
/instructions/{instruction_id} | PUT | 100 / m | 100 / m | custom |
/instructions/{instruction_id}/entities | GET | 10 / m | 1000 / m | custom |
Updated 2 months ago